Here's a detailed breakdown of laser marking machine prices in Pakistan (2024):

| Type | Power | Price Range (PKR) | Price Range (USD) | Best For |
|---|---|---|---|---|
| Fiber Laser (Chinese) | 20W | 1,200,000 - 1,800,000 | 4,300−6,500 | Metals (steel, aluminum) |
| Fiber Laser (EU/US) | 30W | 2,500,000 - 4,000,000 | 9,000−14,500 | Industrial metal marking |
| CO₂ Laser | 30W-60W | 800,000 - 1,500,000 | 2,900−5,400 | Plastics, wood, acrylic |
| UV Laser | 3W-5W | 2,000,000 - 3,500,000 | 7,200−12,600 | Electronics, glass, sensitive materials |
| Portable Fiber | 20W | 1,500,000 - 2,200,000 | 5,400−7,900 | Field repairs, small workshops |
Import Costs
Local vs. Imported
Power Requirements
Consider Refurbished
Group Purchases
Negotiate Service Contracts
Best Value Pick: 20W Chinese fiber laser (PKR 1.5M/$5,400) with local warranty - balances cost and reliability for most metal marking needs.
laser marking machine for meta
laser marking machine price in
HS code information of laser m
20w fiber laser marking machin