co2 flying laser inkjet printer
CO2 Flying Laser Marking Machine
The CO2 Flying Laser Marking Machine is a high-speed continuous marking model specifically designed to enhance productivity. It utilizes an industrial-grade metal RF CO2 laser with excellent optical performance and fast processing efficiency, achieving a marking speed of up to 200 meters per minute (for digits and letters with a single-line height of 2MM), providing identification needs for high-speed, high-volume applications. It is primarily used for marking production dates, anti-counterfeiting, and in the pharmaceutical and food packaging industries. This model supports functions such as automatic coding, serial numbers, batch numbers, dates, barcodes, QR codes, and automatic number skipping, satisfying the diverse needs of customers across different industries.
The CO2 Flying Laser Marking Machine is suitable for online marking of most non-metal materials, including paper packaging, film packaging, coated metals, plexiglass, resins, plastics, bamboo and wood products, PVC products, etc. It is widely applied in fields such as food and beverage packaging, alcohol, dairy products, garment auxiliaries, leather, electronic components, pharmaceuticals, personal care products, tobacco, chemicals, and building materials for marking effective dates, batch numbers, shifts, manufacturer names, logos, and other graphics and text.
Highlights:
Marking Speed Up to 200 Meters Per Minute
The fastest laser marking system in the industry, with a marking speed of up to 200 meters per minute (for digits and letters with a single-line height of 2MM), suitable for use on medium-speed or high-speed production lines.Reliable and Durable CO2 Laser Source
Using a CO2 metal RF laser with uniform laser power density and stable output light power, it is free from light leakage and interference. Even on special materials, it avoids shadows and virtual breaks.Ultra-Compact Design and Flexible Configuration
Industry-innovative compact laser marking heads enable easy integration, reduced installation costs, and improved positioning flexibility.Flexible Installation Methods and Easy Adjustment of Installation Positions
Designed specifically for high-speed production lines, the flying model can be flexibly integrated with the production line. The machine frame can be moved and adjusted up and down, left and right, and the marking head can rotate 360° for marking.
Product Specifications
The G series employs Dawei Laser's CO2 RF lasers, utilizing special materials for a stable cavity structure design, featuring ultra-high stability, high power, and long lifespan. It can stably output the required spectral lines with a power stability better than ±5%.
Model | JC-CO2-30 | JC-CO2-35 | JC-CO2-40 | JC-CO293-25 | JC-CO2-60 | JC-CO2-60W | JC-CO2-100 |
---|---|---|---|---|---|---|---|
Laser Model | DW-D30L | DW-D35L | DW-D35 | DW-D35i-9.3 | DW-D55 | DW-D60 | DW-D100 |
Output Power | >25W | >35W | >40W | >25W | 60W | >60W | 100W |
Beam Quality M² | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.3 |
Laser Wavelength | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um | 9.3 / 10.2 um | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um |
Pulse Frequency | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz |
Exit Beam Diameter | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm |
Output Power Stability | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Designed Lifespan | Approx. 30,000 operating hours (not the service life) | Approx. 30,000 operating hours (not the service life) | Approx. 30,000 operating hours (not the service life) | Approx. 30,000 operating hours (not the service life) | Approx.30,000 operating hours (not the service life) | Approx.30,000 operating hours (not the service life) | Approx.30,000 operating hours (not the service life) |
Marking Range | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) |
Engraving Depth | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) |
Engraving Speed | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s |
Repeat Accuracy | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
Minimum Marking Line Width | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
Minimum Character Height | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
Cooling Method | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) |
System Power Supply | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) |
Temperature, Humidity | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range |
Oil Mist, Condensation | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
Operating System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System |
File Format | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. |
Dimensions | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm |
Packing Dimensions | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm |
Gross Weight | Approx. 63kg | Approx. 6 |
Material Category | Specific Materials | Applicable Industries |
---|---|---|
Paper Products | Packaging paper, label paper, cardboard, kraft paper, corrugated paper | Packaging, printing, food & beverage, courier industry |
Plastics | Acrylic, PE, PVC, PP, ABS, etc. | Packaging, electronics, appliances, daily chemicals |
Metals | Aluminum, galvanized steel, stainless steel, iron, copper | Automotive, electronics, hardware tools, packaging |
Glass | Ordinary glass, optical glass, quartz glass | Medical devices, consumer goods, decorations |
Textiles | Cotton, polyester, nylon, non-woven fabrics | Apparel, footwear, home textiles, bags |
Wood | Solid wood, plywood, MDF | Furniture, crafts, construction materials |
Rubber | Natural rubber, silicone, synthetic rubber | Automotive, electronic components, industrial parts |
Ceramics | Ceramic ware, ceramic tiles | Home decor, construction, consumer goods |
Composite Materials | PET film, membrane switch materials, composite packaging bags | Electronics, packaging, signage, automotive |
Food & Beverages | Food packaging (e.g., plastic bags, cartons), beverage bottles, food surface marking | Food & beverage, pharmaceuticals, packaging |
Chemicals | Chemical containers, chemical product labels | Chemical, pharmaceutical industries |
Key Features
- Wide Range of Applications: CO₂ flying laser coding machines are suitable for high-speed printing on various non-metal materials, ideal for continuous production lines.
- High-Speed Marking: Suitable for high-speed printing of batch numbers, production dates, QR codes, etc., on large volumes of products.
- Durability: The marking is clear, long-lasting, and resistant to water, oil, and scratches.
- Environmentally Friendly: No consumables, no pollution, and meets environmental standards.
Model | JC-CO2-30 | JC-CO2-35 | JC-CO2-40 | JC-CO293-25 | JC-CO2-60 | JC-CO2-60W | JC-CO2-100 |
---|---|---|---|---|---|---|---|
Laser Model | DW-D30L | DW-D35L | DW-D35 | DW-D35i-9.3 | DW-D55 | DW-D60 | DW-D100 |
Output Power | >25W | >35W | >40W | >25W | 60W | >60W | 100W |
Beam Quality M² | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.3 |
Laser Wavelength | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um | 9.3 / 10.2 um | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um |
Pulse Frequency | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz | 0-25 kHz |
Exit Beam Diameter | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm | 1.8±0.2 mm |
Output Power Stability | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Designed Lifespan | Approx. 30,000 operating hours (not the service life) | Approx. 30,000 operating hours (not the service life) | Approx. 30,000 operating hours (not the service life) | Approx. 30,000 operating hours (not the service life) | Approx.30,000 operating hours (not the service life) | Approx.30,000 operating hours (not the service life) | Approx.30,000 operating hours (not the service life) |
Marking Range | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) | 100~300mm (range selectable) |
Engraving Depth | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) |
Engraving Speed | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s |
Repeat Accuracy | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
Minimum Marking Line Width | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
Minimum Character Height | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
Cooling Method | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) | Built-in air cooling (water cooling customizable) |
System Power Supply | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) | 500W / 220V / 50Hz (110V acceptable) |
Temperature, Humidity | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range | 0~40°, 30%≤RH≤85%, Air conditioning required if used outside this range |
Oil Mist, Condensation | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
Operating System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System | Flying Marking System |
File Format | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. | Software supports marking content such as text, QR codes, barcodes, serial numbers, graphics, etc. |
Dimensions | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm | 660X510X1460 mm |
Packing Dimensions | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm | Main Unit: 980X600X370 mm, Stand: 1350X350X280 mm |
Gross Weight | Approx. 63kg | Approx. 6 |
Material Category | Specific Materials | Applicable Industries |
---|---|---|
Paper Products | Packaging paper, label paper, cardboard, kraft paper, corrugated paper | Packaging, printing, food & beverage, courier industry |
Plastics | Acrylic, PE, PVC, PP, ABS, etc. | Packaging, electronics, appliances, daily chemicals |
Metals | Aluminum, galvanized steel, stainless steel, iron, copper | Automotive, electronics, hardware tools, packaging |
Glass | Ordinary glass, optical glass, quartz glass | Medical devices, consumer goods, decorations |
Textiles | Cotton, polyester, nylon, non-woven fabrics | Apparel, footwear, home textiles, bags |
Wood | Solid wood, plywood, MDF | Furniture, crafts, construction materials |
Rubber | Natural rubber, silicone, synthetic rubber | Automotive, electronic components, industrial parts |
Ceramics | Ceramic ware, ceramic tiles | Home decor, construction, consumer goods |
Composite Materials | PET film, membrane switch materials, composite packaging bags | Electronics, packaging, signage, automotive |
Food & Beverages | Food packaging (e.g., plastic bags, cartons), beverage bottles, food surface marking | Food & beverage, pharmaceuticals, packaging |
Chemicals | Chemical containers, chemical product labels | Chemical, pharmaceutical industries |
Key Features
- Wide Range of Applications: CO₂ flying laser coding machines are suitable for high-speed printing on various non-metal materials, ideal for continuous production lines.
- High-Speed Marking: Suitable for high-speed printing of batch numbers, production dates, QR codes, etc., on large volumes of products.
- Durability: The marking is clear, long-lasting, and resistant to water, oil, and scratches.
- Environmentally Friendly: No consumables, no pollution, and meets environmental standards.